Kanata Renovations versus Urban Stone Surfaces
Wed Dec 17 10:00PM Tony Graham Arena
| Team | 1st | 2nd | Final |
| Urban Stone Surfaces | 2 | 1 | 3 |
| Kanata Renovations | 2 | 1 | 3 |
Scoring Summary
| 18:43 | Kanata Renovations | 19 Jeff Lecours ( 11 Kyle Stevenson, 5 Pat Aubrey ) |
| 16:55 | Urban Stone Surfaces | 19 Joel Primeau ( 15 Peter Van Dijk, 2 Paul Chayer ) |
| 15:19 | Urban Stone Surfaces | 7 Chris Murawsky |
| 11:42 | Kanata Renovations | 11 Kyle Stevenson ( 19 Jeff Lecours ) |
| 17:52 | Kanata Renovations | 10 Daren MacGowan ( 19 Jeff Lecours, 12 Michael Hanner ) |
| 13:27 | Urban Stone Surfaces | 7 Chris Murawsky ( 93 Gord Scott, 10 Peter Crotteau ) |
Penalty Summary
| No Penalties |
| 23:00 | Urban Stone Surfaces | 6 Mike Spottswood Tripping |
| 14:38 | Kanata Renovations | 11 Kyle Stevenson Roughing |
| 11:10 | Kanata Renovations | 10 Daren MacGowan Slashing |
| 0:14 | Kanata Renovations | 11 Kyle Stevenson Roughing |
Urban Stone Surfaces Player Statistics
| | Player | G | A | P | PIM |
| 7 | Chris Murawsky | 2 | 0 | 2 | 0 |
| 19 | Joel Primeau | 1 | 0 | 1 | 0 |
| 93 | Gord Scott | 0 | 1 | 1 | 0 |
| 2 | Paul Chayer | 0 | 1 | 1 | 0 |
| 10 | Peter Crotteau | 0 | 1 | 1 | 0 |
| 15 | Peter Van Dijk | 0 | 1 | 1 | 0 |
| 6 | Mike Spottswood | 0 | 0 | 0 | 2 |
| 9 | David Loignon | 0 | 0 | 0 | 0 |
| 18 | Jamie Stairs | 0 | 0 | 0 | 0 |
| 12 | Jeff Edwards | 0 | 0 | 0 | 0 |
| 4 | Mike Brown | 0 | 0 | 0 | 0 |
| 1 | Scott Bulbrook (G) | 0 | 0 | 0 | 0 |
| 11 | Peter Lazarou (SCRATCH) |
Kanata Renovations Player Statistics
| | Player | G | A | P | PIM |
| 19 | Jeff Lecours | 1 | 2 | 3 | 0 |
| 11 | Kyle Stevenson | 1 | 1 | 2 | 4 |
| 10 | Daren MacGowan | 1 | 0 | 1 | 2 |
| 12 | Michael Hanner | 0 | 1 | 1 | 0 |
| 5 | Pat Aubrey | 0 | 1 | 1 | 0 |
| 6 | Aaron Carswell | 0 | 0 | 0 | 0 |
| 71 | Anthony Hunter | 0 | 0 | 0 | 0 |
| 7 | Chris Evelyn | 0 | 0 | 0 | 0 |
| 9 | Gary Stewart | 0 | 0 | 0 | 0 |
| 16 | Pat Murawsky | 0 | 0 | 0 | 0 |
| 4 | Tim Stupich | 0 | 0 | 0 | 0 |
| 1 | Phil Mathura (G) (SPARE) | 0 | 0 | 0 | 0 |
| 8 | John Meikle (SCRATCH) |
| 1 | Oscar Giroux (G) (SCRATCH) |