Kanata Renovations versus Trane Canada
Wed Sep 18 10:00PM John Mlacak
Team | 1st | 2nd | Final |
Trane Canada | 1 | 1 | 2 |
Kanata Renovations | 1 | 2 | 3 |
Scoring Summary
14:15 | Kanata Renovations | 5 Greg Goodyear ( 11 Greg O'Hearn, 12 Steve Chadwick ) |
2:43 | Trane Canada | 11 Mark Switalski ( 6 Al Diguer ) |
18:18 | Trane Canada | 11 Mark Switalski ( 12 Bruce Williams, 7 Gary Stewart ) |
8:31 | Kanata Renovations | 11 Greg O'Hearn ( 7 Rick Seabrook, 88 Anthony Hunter ) |
0:02 | Kanata Renovations | 16 Hal Mott |
Penalty Summary
No Penalties |
No Penalties |
Trane Canada Player Statistics
| Player | G | A | P | PIM |
11 | Mark Switalski | 2 | 0 | 2 | 0 |
6 | Al Diguer | 0 | 1 | 1 | 0 |
12 | Bruce Williams | 0 | 1 | 1 | 0 |
7 | Gary Stewart | 0 | 1 | 1 | 0 |
9 | Daren MacGowan | 0 | 0 | 0 | 0 |
5 | Gerry Guevara | 0 | 0 | 0 | 0 |
13 | Joel Primeau | 0 | 0 | 0 | 0 |
4 | Michael Hanner | 0 | 0 | 0 | 0 |
16 | Rich Mucz | 0 | 0 | 0 | 0 |
1 | Malcolme Goodwin (G) (SPARE) | 0 | 0 | 0 | 0 |
3 | Paul Williams (SPARE) | 0 | 0 | 0 | 0 |
33 | Darryl Burwash (G) (SCRATCH) |
2 | Jonathan Lapp (SCRATCH) |
14 | Scott MacCallum (SCRATCH) |
Kanata Renovations Player Statistics
| Player | G | A | P | PIM |
11 | Greg O'Hearn | 1 | 1 | 2 | 0 |
5 | Greg Goodyear | 1 | 0 | 1 | 0 |
16 | Hal Mott | 1 | 0 | 1 | 0 |
88 | Anthony Hunter | 0 | 1 | 1 | 0 |
7 | Rick Seabrook | 0 | 1 | 1 | 0 |
12 | Steve Chadwick | 0 | 1 | 1 | 0 |
8 | Dave Shepherd | 0 | 0 | 0 | 0 |
1 | Jim Hay (G) | 0 | 0 | 0 | 0 |
9 | Larry Perron | 0 | 0 | 0 | 0 |
4 | Mark Smith | 0 | 0 | 0 | 0 |
10 | Steve Williams | 0 | 0 | 0 | 0 |
96 | Gerry Myers (SCRATCH) |
2 | Mike Brown (SCRATCH) |