Kanata Renovations versus Trane Canada
Fri Dec 6 9:15PM Tony Graham Arena
Team | 1st | 2nd | Final |
Trane Canada | 4 | 0 | 4 |
Kanata Renovations | 1 | 1 | 2 |
Scoring Summary
15:21 | Trane Canada | 16 Rich Mucz |
11:16 | Trane Canada | 9 Daren MacGowan ( 16 Rich Mucz, 4 Michael Hanner ) |
8:50 | Trane Canada | 3 Jake Duret ( 10 Kevin Kozolanka, 14 Scott MacCallum ) |
7:47 | Kanata Renovations | 7 Rick Seabrook ( 5 Greg Goodyear, 12 Steve Chadwick ) |
3:24 | Trane Canada | 16 Rich Mucz ( 7 Gary Stewart ) |
18:11 | Kanata Renovations | 12 Steve Chadwick ( 2 Mike Brown, 4 Mark Smith ) |
Penalty Summary
19:52 | Trane Canada | 4 Michael Hanner Tripping |
No Penalties |
Trane Canada Player Statistics
| Player | G | A | P | PIM |
16 | Rich Mucz | 2 | 1 | 3 | 0 |
9 | Daren MacGowan | 1 | 0 | 1 | 0 |
3 | Jake Duret (SPARE) | 1 | 0 | 1 | 0 |
4 | Michael Hanner | 0 | 1 | 1 | 2 |
7 | Gary Stewart | 0 | 1 | 1 | 0 |
14 | Scott MacCallum | 0 | 1 | 1 | 0 |
10 | Kevin Kozolanka (SPARE) | 0 | 1 | 1 | 0 |
1 | Brent Verhey (G) | 0 | 0 | 0 | 0 |
12 | Bruce Williams | 0 | 0 | 0 | 0 |
2 | Jonathan Lapp | 0 | 0 | 0 | 0 |
15 | Thomas Allgoewer (SPARE) | 0 | 0 | 0 | 0 |
6 | Al Diguer (SCRATCH) |
5 | Gerry Guevara (SCRATCH) |
13 | Joel Primeau (SCRATCH) |
11 | Mark Switalski (SCRATCH) |
Kanata Renovations Player Statistics
| Player | G | A | P | PIM |
12 | Steve Chadwick | 1 | 1 | 2 | 0 |
7 | Rick Seabrook | 1 | 0 | 1 | 0 |
5 | Greg Goodyear | 0 | 1 | 1 | 0 |
4 | Mark Smith | 0 | 1 | 1 | 0 |
2 | Mike Brown | 0 | 1 | 1 | 0 |
88 | Anthony Hunter | 0 | 0 | 0 | 0 |
8 | Dave Shepherd | 0 | 0 | 0 | 0 |
11 | Greg O'Hearn | 0 | 0 | 0 | 0 |
16 | Hal Mott | 0 | 0 | 0 | 0 |
1 | Jim Hay (G) | 0 | 0 | 0 | 0 |
9 | Larry Perron | 0 | 0 | 0 | 0 |
10 | Steve Williams | 0 | 0 | 0 | 0 |